<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.alliancetnva.com">
		<title>Regional Alliance for Economic Development</title>
		<description>News and events affecting business and industry in the east Tennessee and southwest Virginia regions.</description>
		<link>http://www.alliancetnva.com</link>
		<image rdf:resource="http://www.alliancetnva.com/images/M_images/rss10.gif" />
	   <dc:date>2010-09-08T22:20:26+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=191&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=190&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=189&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=188&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=187&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=186&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=183&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=182&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=181&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=180&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=185&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=179&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=178&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=177&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=176&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=175&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=174&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=172&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=171&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=163&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.alliancetnva.com/images/M_images/rss10.gif">
		<title>Powered by Joomla! 1.0.15</title>
		<link>http://www.alliancetnva.com</link>
		<url>http://www.alliancetnva.com/images/M_images/rss10.gif</url>
	</image>
	<item rdf:about="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=191&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-08-27T08:41:04+01:00</dc:date>
		<dc:source>http://www.alliancetnva.com</dc:source>
		<title>Niswonger Foundation Awarded $18 Million Investing In Innovation Grant</title>
		<link>http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=191&amp;Itemid=2</link>
		<description>By Chris Mcintosh 11 Connects News The Greeneville-based Niswonger Foundation has announced that it has received a multi-million dollar grant from the U-S Department of Education.The grant will go a long way toward helping prepare area students for their futures in the twenty-first century.Linda Irwin wrote the grant to the U-S Department of Education, seeking an  Investing In Innovation  or I-3 grant, for the purpose of improving the rigor of high school curriculum, but what does that mean for the average student?According to Irwin,  Increasing rigor means that we are going to be adding depth to the curriculum. We also hope to be able to add a lot of dual enrollment courses, so that students can leave high school with some college courses already in place.  The I-3 grant money will help to fund the &amp;ldquo;Northeast Tennessee College and Career Consortium.&amp;rdquo;The Consortium is made up of the fifteen school systems, all in the First Congressional District.The Niswonger Foundation has partnered with these schools in the past, and because those partnerships were so successful, is part of the reason they were able to obtain the I-3 grant. All of our programs have been implemented and are in place and working today so the practitioner approach to this...they&amp;#39;re all there and working and that was recognized at a national level.  ,said Niswonger Foundation President Scott Niswonger.For school systems receiving a piece of this grant money, it couldn&amp;#39;t come at a better time, because not only will this money help intensify the educational process for students, it should help improve state mandated test scores. According to Johnson City Schools Superintendent Dr. Richard Bales,  We changed the standards last year and so those have certainly been ramped up, and I think, you know, we&amp;#39;re going to see the need to increase our performance level, not just in Johnson City, but in all the districts. So this will really be a shot in the arm, and we&amp;#39;re really pleased.&amp;rdquo;The Niswonger Foundation is currently researching the needs of each school system, before it allocates the I-3 grant money.More than seventeen-hundred grant applications were submitted for the I-3 grant, the Niswonger Foundation was one of 49 organizations awarded grants.</description>
	</item>
	<item rdf:about="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=190&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-07-27T13:27:19+01:00</dc:date>
		<dc:source>http://www.alliancetnva.com</dc:source>
		<title>Johnson City Site of Tennessee’s First Green Hospital</title>
		<link>http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=190&amp;Itemid=2</link>
		<description></description>
	</item>
	<item rdf:about="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=189&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-07-12T14:34:20+01:00</dc:date>
		<dc:source>http://www.alliancetnva.com</dc:source>
		<title>Coal Contributes to Northeast Tennessee-Southwest Virginia’s Growth</title>
		<link>http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=189&amp;Itemid=2</link>
		<description></description>
	</item>
	<item rdf:about="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=188&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-07-07T09:21:20+01:00</dc:date>
		<dc:source>http://www.alliancetnva.com</dc:source>
		<title>American Eagle Airlines Launches Nonstop Jet Service Between Chicago O'Hare and Tri-Cities, Tenn.</title>
		<link>http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=188&amp;Itemid=2</link>
		<description>FORT WORTH, Texas, July 2 /PRNewswire-FirstCall/ -- American Eagle Airlines, the regional affiliate of American Airlines, today launched nonstop jet service between Chicago O&amp;#39;Hare International Airport (ORD) and Tri-Cities Regional Airport (TRI), operating the service with 44-seat Embraer ERJ-140 jets. Centrally located between the cities of Bristol, Kingsport and Johnson City, Tenn., the Tri-Cities airport serves the communities of Northeast Tennessee, Southwest Virginia and Western North Carolina. American Airlines was the first carrier to operate at Tri-Cities Regional Airport, launching service Sept. 1, 1937, and we are delighted to bring the American brand back, with service to the Tri-Cities area from our second-largest hub in Chicago,  said Gary Foss, Vice President &amp;ndash; Planning and Marketing for the AA Regional Network.  These new flights to one of American&amp;#39;s premier international gateways will offer local business travelers convenient connections to the West Coast as well as destinations throughout American&amp;#39;s global network.  We&amp;#39;re excited to welcome this new service from American Eagle,  said Patrick Wilson, Executive Director &amp;ndash; Tri-Cities Airport Commission.  Having access to American&amp;#39;s extensive domestic and international route system will be a great advantage for Tri-Cities travelers.  This is a great day for Tri-Cities Regional Airport as we celebrate the launch of nonstop service to Chicago,  said Ken Maness, Chairman &amp;ndash; Tri-Cities Airport Commission.  We know the Tri-Cities community will support American Eagle, and we look forward to a long and successful partnership. The schedule for flights between Chicago and Tri-Cities, Tenn., (all times local) is:Chicago O&amp;#39;Hare to Tri-Cities (ORD-TRI) FLIGHTDEPARTSARRIVESDAYS 412112:50 p.m.3:40 p.m.Daily 41268:25 p.m.11:15 p.m.Daily       About American EagleAmerican Eagle operates over 1,500 daily flights to nearly 160 cities throughout the United States, Canada, the Bahamas, Mexico and the Caribbean on behalf of American Airlines. American, American Eagle and the AmericanConnection&amp;reg; airlines serve 250 cities in 40 countries with, on average, more than 3,400 daily flights. The combined network fleet numbers more than 900 aircraft. American&amp;#39;s award-winning website, AA.com, provides users with easy access to check and book fares, plus personalized news, information and travel offers. American Airlines is a founding member of the oneworld&amp;reg; Alliance, which brings together some of the best and biggest names in the airline business, enabling them to offer their customers more services and benefits than any airline can provide on its own. Together, its members serve more than 700 destinations in over 140 countries and territories. American Airlines, Inc. and American Eagle Airlines, Inc. are subsidiaries of AMR Corporation. AmericanAirlines, American Eagle, AmericanConnection, AA.com We know why you fly and AAdvantage are registered trademarks of American Airlines, Inc. (NYSE: AMR).SOURCE American Eagle AirlinesRELATED LINKShttp://www.aa.com</description>
	</item>
	<item rdf:about="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=187&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-16T11:32:30+01:00</dc:date>
		<dc:source>http://www.alliancetnva.com</dc:source>
		<title>ETSU ranked high in first-ever study on medical schools output of primary care physicians</title>
		<link>http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=187&amp;Itemid=2</link>
		<description></description>
	</item>
	<item rdf:about="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=186&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-09T09:55:06+01:00</dc:date>
		<dc:source>http://www.alliancetnva.com</dc:source>
		<title>Founder of Forward Air and Landair Fights Northeast Tennessee Brain Drain</title>
		<link>http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=186&amp;Itemid=2</link>
		<description></description>
	</item>
	<item rdf:about="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=183&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-05-25T07:42:10+01:00</dc:date>
		<dc:source>http://www.alliancetnva.com</dc:source>
		<title>Advanced Call Center Technologies adds 300 employees, plans to add more</title>
		<link>http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=183&amp;Itemid=2</link>
		<description>By JEFF KEELING - KINGSPORT TIMES NEWS&amp;ldquo;Managing their clients&amp;rsquo; chaos&amp;rdquo; is paying off these days for Advanced Call Center Technologies, which just added 300 employees in Johnson City and expects to add another 300 by year&amp;rsquo;s end.Producing that kind of growth in the midst of high national and regional unemployment is a point of pride for a company that first established a presence here in 2000 with 200 people, Kevin Chalupka, who heads ACT&amp;rsquo;s human resources department, said this week.&amp;ldquo;We&amp;rsquo;ve been experiencing a 30 percent growth rate in the company for the last two years, and 2010 is shaping up to be the same,&amp;rdquo; said Chalupka, who has overseen ACT&amp;rsquo;s human resources department since 2008.&amp;ldquo;That&amp;rsquo;s phenomenal for any company, but even more so in the economic climate that we&amp;rsquo;re in today.&amp;rdquo;The increased business comes as ACT gains additional contracts to provide back office support services for existing clients and as new companies choose it as an outsourcing provider. The majority of jobs are centered around the financial services sector, including the 300 new positions that involve two new projects for a national consumer finance and mortgage servicing company.Even in a day when many people are looking for work, that level of growth and a steady turnover rate makes Chalupka&amp;rsquo;s job &amp;mdash; finding a steady flow of people who will work for $8 to $15 an hour in what can be a stressful environment &amp;mdash; a challenging endeavor.&amp;ldquo;There&amp;rsquo;s continuous hiring,&amp;rdquo; Chalupka said at ACT&amp;rsquo;s main local site in Boone&amp;rsquo;s Creek, where about 1,100 people work. Another 300 or so are at the former Wyndham call center in east Johnson City, and ACT also has call centers in Texas, New Mexico and Arizona.&amp;ldquo;It&amp;rsquo;s not a position that people aspire to stay in forever. We offer a great professional, office-type environment; you&amp;rsquo;re indoors working, and you get to learn some great things about clients and practical skills you can apply.&amp;rdquo;ACT&amp;rsquo;s overall success story has paralleled its rise in Johnson City, where the company moved from Atlanta when costs there rose too high. A small, privately held firm that had jumped into the &amp;ldquo;business process outsourcing&amp;rdquo; market early, ACT had 200 people here and another center in Harlingen, Texas, at that time.A few years later, a private equity group out of Berwyn, Pa., bought ACT, but kept most corporate functions in Johnson City. Since then, ACT has grown to 3,400 employees, including the current 1,400 here, but Chalupka said that still makes it a smaller player in the outsourcing world &amp;mdash; something ACT works to its advantage.&amp;ldquo;We provide a more personal contact and relationship than they can get from bigger business processing outsourcers,&amp;rdquo; he said. Among those bigger competitors are Convergys and Teleperformance, public companies with dozens of worldwide locations and employment numbers approaching 100,000. Chalupka said ACT has no plans to open centers outside the U.S., another element that separates them from the huge competitors.&amp;ldquo;Not that they can&amp;rsquo;t provide great service, because they do (but) our niche as an outsourcing vendor is that we are easy to work with and flexible to meet companies&amp;rsquo; demands.&amp;rdquo;Maintaining that reputation requires the right employees as much as anything, Chalupka said.&amp;ldquo;The cost of labor and quality of labor has been very beneficial for our operations here.&amp;ldquo;This is a very labor-driven sector. Our job is to manage customer contacts, so without people we can&amp;rsquo;t do it. We like to say we manage our clients&amp;rsquo; chaos, so employees we hire have to have some of that same flexibility, and the work force here understands that.&amp;rdquo; If one of the typical 18- to 2 9 - y e a r- o l d s who make up ACT&amp;rsquo;s production ranks finds the work interesting, there&amp;rsquo;s a good chance for p r o m o t i o n , Chalupka said. More than 100 employees in the Johnson City area are in supervisory, management or other higher-paid positions, and those numbers will grow with the company. The new project, for instance, requires 15 supervisors and support staff in addition to the 300 production workers.Motivated employees get chances for what Chalupka called &amp;ldquo;stretch assignments&amp;rdquo; &amp;mdash; covering for a vacationing supervisor, traveling to a clients&amp;rsquo; site to learn more about their operations, launching a new product or site location among them.&amp;ldquo;If you spoke with any of our supervisors or managers, the story they would probably tell is, &amp;lsquo;yeah, I started on the phones and this is the direction I went.&amp;rsquo;&amp;rdquo;With the combination of growth and natural turnover, Chalupka said, entry-level workers with drive and ability will get noticed and have a good chance to be among the 80 percent of managers and supervisors who were promoted from within.&amp;ldquo;Those who perform well, have the work ethic and desire, will see there&amp;rsquo;s opportunity here, and that&amp;rsquo;s what I like about the company.&amp;rdquo;Those who stay in what&amp;rsquo;s called production typically stay no more than a few years, often while attending college, but Chalupka said even they can make decent money. Along with the $8 base pay, a variety of incentives that can put a good worker in the $30,000 a year range, and the company offers health insurance, a 401k, paid time off, paid holidays and several other fringe benefits.The majority of the calls are &amp;ldquo;inbound&amp;rdquo; and don&amp;rsquo;t involve trying to sell something, so the bonuses tend to be for meeting certain production levels rather than making sales.Chalupka said the most likely scenario for back office functions is that more large companies, not fewer, will contract out work to companies like ACT. As the company continues trying to gain more business from current clients, its leaders also hope it can take business away from competitors by offering a better mousetrap.Beyond those avenues for growth lies the simple fact that more and more companies are jettisoning in-house back office departments.&amp;ldquo;As companies analyze their own books and their expenses and revenue streams, I think more of them are realizing that outsourcing certain amounts of work makes more sense,&amp;rdquo; Chalupka said.&amp;ldquo;They&amp;rsquo;ll put their toe in the water and ... sometimes they&amp;rsquo;ll use a smaller company like ACT rather than these enormous outsourcers that are out there.&amp;rdquo;So just how big might ACT get in a metro area that doesn&amp;rsquo;t have a shortage of call centers? Even if demand for ACT&amp;rsquo;s services continues growing quickly, several factors will determine the local results, Chalupka said.First, the Tri-Cities labor market hasn&amp;rsquo;t become saturated with available call center jobs yet, but it could happen.&amp;ldquo;A saturation of call centers can have a negative impact in your staff and management ranks, because people will jump ship. We need to sustain a certain level of experienced production workers and supervisors.&amp;rdquo;Hitting a ceiling in that regard remains a ways off, but space is a more immediate consideration. Expending the capital to secure the former Wyndham building and its roughly 300-seat capacity clearly paid off, as ACT should be maxed out locally by the end of the year. The company manages excess capacity carefully, since that represents a cost of doing business without an immediate return. Chalupka said ACT&amp;rsquo;s very good relationship with the local Economic Development Board has made it easier for ACT to pull the trigger on local investment &amp;mdash; and the company wouldn&amp;rsquo;t want to miss a chance to grow.&amp;ldquo;You have to have something available, because if one of your existing clients says, &amp;lsquo;here&amp;rsquo;s another 100 full-time positions we need you to manage,&amp;rsquo; and you say, &amp;lsquo;well, we can&amp;rsquo;t get that for 90 days,&amp;rsquo; they&amp;rsquo;ll move you down their list.&amp;rdquo;</description>
	</item>
	<item rdf:about="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=182&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-05-14T10:03:57+01:00</dc:date>
		<dc:source>http://www.alliancetnva.com</dc:source>
		<title>Northeast Tennessee Builds Bright Future in Solar</title>
		<link>http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=182&amp;Itemid=2</link>
		<description></description>
	</item>
	<item rdf:about="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=181&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-05-13T14:27:09+01:00</dc:date>
		<dc:source>http://www.alliancetnva.com</dc:source>
		<title>Eastman celebrates success of Tritan line</title>
		<link>http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=181&amp;Itemid=2</link>
		<description>Plant expands Tritan production to meet increased market demandBy Sharon Hayes, Kingsport Times NewsKingsport, Tenn. &amp;mdash; It&amp;rsquo;s been less than three years since Eastman Chemical Co. introduced its new Tritan copolyester to the world, and already the product has surpassed expectations with record sales and growing demand.On Thursday, Eastman celebrated that success by inviting local community leaders and elected officials to tour the new Tritan plant in Kingsport.&amp;ldquo;How often do you come up with a new product like this? It shows that we&amp;rsquo;re still innovating, we&amp;rsquo;re still looking for green solutions to what the people want, what our customers want,&amp;rdquo; said Eastman President and CEO Jim Rogers.Eastman introduced Tritan in the fall of 2007, not just as a &amp;ldquo;next generation&amp;rdquo; of a product already in existence, but as a &amp;ldquo;new generation&amp;rdquo; of copolyester. The product delivers the advantages of traditional copolyesters such as clarity and chemical resistance, but it also offers higher heat resistance, improved design flexibility, and ease of processing.&amp;ldquo;It&amp;rsquo;s got great durability, great clarity, it&amp;rsquo;s tough, and it&amp;rsquo;s BPA-free,&amp;rdquo; said Parker Smith, Eastman vice president and general manager, Worldwide Manufacturing Support. &amp;ldquo;When you add it all up, it makes a great package.&amp;rdquo;It&amp;rsquo;s created a lot of buzz in the marketplace. Initially the product had customers in three market areas &amp;mdash; reusable sports water bottles, housewares and small appliances.But business has quadrupled in the past 12 months, and today the product is used in seven market areas including medical, infant care, bulk water and signs.It&amp;rsquo;s even made the movies. A Tritan bottle is featured in the new film &amp;ldquo;Iron Man II.&amp;rdquo;&amp;ldquo;It is truly just the beginning,&amp;rdquo; said Dante Rutstrom, Eastman&amp;rsquo;s vice president and general manager, Specialty Plastics Business. &amp;ldquo;We expect to take Tritan to many more markets and many more applications.&amp;rdquo;Eastman opted to manufacture the new product here in Kingsport and began construction on the Tritan line in December 2008. Construction was completed in August 2009, and the new line began producing Tritan in December 2009. It now operates 24 hours a day, seven days week, manufacturing 30,000 metric tons a year.Smith said Eastman plans to convert a second manufacturing line, which will double the plant&amp;rsquo;s capacity to 60,000 metric tons a year.And with the new operations come new jobs. Smith said that more than a dozen experienced operators and mechanics from within Eastman were reassigned to work on the Tritan operations. Eastman hired several new employees to fill the vacancies created from those job transfers, Smith said.He said new jobs are expected to be added as demand for Tritan grows. If demand increases as projected, Eastman will eventually have to expand its monomer plant that feeds into the Tritan production process, and that could result in more jobs, Smith said.He said potential employees are being trained at the new Regional Center for Advanced Manufacturing in downtown Kingsport.Smith pointed out that the Tritan production processes are part of Eastman&amp;rsquo;s Project Reinvest, a plan to pump $1.3 billion into the Kingsport manufacturing complex to ensure its viability into the future.Mark Costa, Eastman executive vice president, Specialty Polymer, Coatings, Adhesives, and chief marketing officer, said Eastman has a 90-year history of caring and consideration for its community and its employees. He noted that Eastman was named among the top 100 companies in the United States last year for its green practices by Newsweek magazine.&amp;ldquo;We believe that sustainability and environment is a critical driver, not just doing the right thing, but it&amp;rsquo;s also the smart thing for us to do,&amp;rdquo; Costa said.He said Tritan fits well with that philosophy. The product is made without bisphenol A (BPA), a chemical found in hard plastic polycarbonate bottles. Studies have shown that when those bottles become worn and scratched, they can leach BPA, causing health concerns.On Thursday, Eastman released new third-party test results showing that its Tritan is free of BPA as well as estrogenic activity (EA) and endocrine disrupting chemicals (EDCs).Rutstrom said the company is committed to producing safe products.&amp;ldquo;These tests went beyond the requirements needed for regulatory clearance and are intended to provide our customers with even greater confidence in the safety of this product,&amp;rdquo; Rutstrom said.&amp;ldquo;Eastman is really all about developing innovative approaches that lead to practical solutions. That&amp;rsquo;s what we do,&amp;rdquo; Rutstrom said. </description>
	</item>
	<item rdf:about="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=180&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-05-12T08:22:17+01:00</dc:date>
		<dc:source>http://www.alliancetnva.com</dc:source>
		<title>Alpha Natural Resources holds groundbreaking for new headquarters</title>
		<link>http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=180&amp;Itemid=2</link>
		<description>By DAVID MCGEE | Staff Writer / Bristol Herald Courier BRISTOL, Va. &amp;ndash; From drawing board to Tuesday&amp;rsquo;s groundbreaking, Alpha Natural Resources&amp;rsquo; new $21 million corporate headquarters already has grown by more than 20 percent.It has been that kind of meteoric rise for the nation&amp;rsquo;s third-largest coal company, which formed just eight years ago.On a bluff overlooking Sugar Hollow Park on Tuesday, state and local officials joined about 200 company employees to celebrate the start of site work for the 130,000-square-foot, five-story building. Alpha CEO Kevin Crutchfield recounted some of that growth during the ceremony.&amp;ldquo;When [Alpha Chairman] Mike Quillen got a gleam in his eye back in 2002 about something called Alpha, it was in a little office on Main Street in Gate City, Va.,&amp;rdquo; Crutchfield said. &amp;ldquo;When it became apparent this [Alpha] was going to go forward, he really upgraded and got a small office on Main Street in Abingdon &amp;ndash; 4,500 square feet.&amp;ldquo;We really thought at the time that office was all we were going to need. ... But after a few more acquisitions, we were spread all over town and it was clear that wasn&amp;rsquo;t going to be enough. When we moved into our current 46,000-square-foot building, we really thought that would hold us for a good, long while.&amp;rdquo;The company, which now employs about 6,400, outgrew its present Abingdon headquarters after a 2009 merger with Foundation Coal of Baltimore, Md. Employees are again working at five different locations around town.  The merger touched off an intense recruiting battle eventually won by the city, which beat out Washington County, Va., and prospective suitors from Maryland and Tennessee.Originally conceived as 80,000 square feet, the building plans quickly expanded to 100,000 and then the current level &amp;ndash; something not all company officials knew about Tuesday.The facility is expected to be completed in about 18 months and employ more than 200.&amp;ldquo;Part of the reason it grew a little bit was many of the Baltimore people began making the transition much earlier than we thought they might, so we&amp;rsquo;ve had an influx, which necessitated more space. Rather than add onto the building in three or four years, we decided to bite the bullet now and create a building we can grow into over time. I hope it will be sufficient for the foreseeable future,&amp;rdquo; Crutchfield said later.About 40 former employees of the Maryland company have already moved to the region, he said.Lt. Gov. Bill Bolling, who attended the ceremony, said he was initially concerned the merger might mean another state could lure Alpha away.&amp;ldquo;We think you made the right decision &amp;ndash; not just to remain in Virginia &amp;ndash; but to remain in Southwest Virginia. This is your home,&amp;rdquo; Bolling said.Crutchfield said the company weighed a number of potential incentives and tax breaks before accepting the city&amp;rsquo;s offer &amp;ndash; free land and a $7.4 million package of financial incentives from the Governor&amp;rsquo;s Opportunity Fund, the Virginia Tobacco Indemnification and Community Revitalization Commission, the city and Bristol Virginia Utilities.&amp;ldquo;We mulled our way through that [offers] from a financial perspective. But in the end, I think we tested our hearts on where we thought it made sense to be,&amp;rdquo; Crutchfield said. &amp;ldquo;I guess somebody could have thrown a deal at you, where you had no choice. But the city made it easy to stay in the area with the financial incentives package. And it felt like the right thing to do, for us. We love this area and we like to be able to contribute to our communities.&amp;rdquo;While Washington County will experience diminished revenues once the move is complete, Board of Supervisors Chairwoman Dulcie Mumpower said they&amp;rsquo;re not upset.&amp;ldquo;It&amp;rsquo;s a good day for the region,&amp;rdquo; Mumpower said. &amp;ldquo;I&amp;rsquo;m happy Southwest Virginia beat out Maryland and those other places and those jobs are remaining here.&amp;rdquo;Commercial developer Steve Johnson, who built the company&amp;rsquo;s current headquarters and is handling the new one, also praised the project.&amp;ldquo;This will give them the flexibility they need and room for growth,&amp;rdquo; Johnson said. &amp;ldquo;They&amp;rsquo;ve only been in their present space for about five years, but getting this land from the city gives them room &amp;ndash; if they need to expand later.&amp;rdquo;Johnson&amp;rsquo;s company will develop the project and sell it to Alpha on a long-term lease. BurWil Construction, of Bristol, Tenn., will be the building contractor.Long-term growth and economic vitality &amp;ndash; in the face of mounting pressure on the coal industry &amp;ndash; were also on the minds Tuesday of state lawmakers.&amp;ldquo;Alpha is leading the way to make Virginia the East Coast energy leader,&amp;rdquo; Bolling said. &amp;ldquo;We believe there is a great place for energy in the future for Virginia. We want to do more to develop the coal industry, more to develop nuclear power and to safely and responsibly develop our offshore energy resources.&amp;rdquo;Legislators are concerned whether coal can remain a viable energy source well into the future, state Sen. William Wampler, R-Bristol, said.&amp;ldquo;The Southwest delegation remains committed to people whose livelihood is dependent upon coal and we will work vigorously to beat back all efforts to effectively shut down this industry through direct or indirect extreme regulatory policies or laws. The Southwest delegation will never waiver,&amp;rdquo; Wampler said.Crutchfield acknowledged that the industry faces a mounting number of challenges.&amp;ldquo;But the fact remains 50 percent of [U.S.] electricity comes from coal and nothing can be done overnight to change that,&amp;rdquo; he said. &amp;ldquo;Now long term, that may be a different story.&amp;rdquo;dmcgee@bristolnews.com (mailto:dmcgee@bristolnews.com) | (276) 645-2532</description>
	</item>
	<item rdf:about="http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=185&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-04-11T18:00:00+01:00</dc:date>
		<dc:source>http://www.alliancetnva.com</dc:source>
		<title>The Regional Alliance Hires New Director of Marketing &amp; Recuitment</title>
		<link>http://www.alliancetnva.com/index.php?option=com_content&amp;task=view&amp;id=185&amp;Itemid=2</link>
